Results from Osprey Links Men’s Night on May 16th.
67 players for the first Men’s Night of 2018.
Scores
Front Nine
A 1 | Guay, Mitch – Dzilums , Brooks – Belair, Andre – Johnson, Scott | 31 | |
A 2 | Ivancic, Brian – McCauley, Josh – Gribbons, Richie – McCauley, Marshall | 32 | |
A 3 | Viens, David – Kotsilidis, Michael – Kuzyk, Gary – Swanson, George | 33 | |
A 4 | Beaudette, Kyle – Lariviere, Jeremy – Woodgate, Peter – Desjardins, Dennis | 33 | |
B 1 | Stamler, Rod – Mclean, Don – Gilbert, John – Berger, Byron | 33 | |
B 2 | Burton , Jim – Callaghan, Blair – Davidson, Jim – Green, Rick | 35 | |
B 3 | Bertrand, Brian – Smits, David – Collins, Dan – Collins, Paul | 35 | |
B 4 | Kellough, Troy – Crown, Mitch – McDermid, Hugh – Connolly, Kevin | 39 |
Back Nine
A 1 | Bondett, Dave – McIvor, Bruce – Morris, tim – Ladoucouer, Ron | 29 | |
A 2 | Potvin, Dave – Dugauy, Ray – Trahan, Mike – Shymanski, Kevin | 30 | |
A 3 | Lloyd, Jack – Lefebvre, Jerry – Denis, Guy – Walsh, Bob | 32 | |
A 4 | Cox, Stan – Justice, John – Cox, Wayne – , | 32 | |
A 5 | Bourbeau, Marc – Lamothe, Ted – Loreto, Anthony – , | 32 | |
B 1 | Campbell, Ken – Rogers, Andy – Mathieu, Peter – Hamilton, Bob | 33 | |
B 2 | Burton, Wes – McKee, Peter – Buckle, Dave – , | 33 | |
B 3 | Lafreniere, Denis – Ethier, Norm – Horner, Mike – , | 33 | |
B 4 | Chirico, Peter – Chirico, Jim – Miller, Rick – Chirico, Bill | 34 | |
B 5 | Bell, Seb – Hudson, Dave – Hudson, Bob – Moreau, Ben | 35 |
Closest to the Pin
Closest to the Pin #2 – Josh McCulley
Closest to the Pin #8 – Scott Johnson
Closest to the Pin #11 – Guy Denis
Closest to the Pin #17 – Ron Ladouceur
Photo from ospreylinksgolf.com